CURRICULUM
COMPETENCIES
FEASIBILITY STUDY
CURRICULUM
First Year
Number | Subject Code | Subject Title | Status (C/E) | Prerequisite Subjects | Semester | Lectures | Auditory Exercises | Laboratory Exercises | ECTS |
---|---|---|---|---|---|---|---|---|---|
1 | FT-1-1-CET-04-1-001-1-7-3-1-2 | General Chemistry | C | no | 1 | 3 | 1 | 2 | 7 |
2 | FT -1-1- CET -04-1-002-1-6-3-1-1 | Technical Physics I | C | no | 1 | 3 | 1 | 1 | 6 |
3 | FT -1-1- CET -04-1-003-1-6-3-2-0 | Mathematics I | C | no | 1 | 3 | 2 | 0 | 6 |
4 | FT -1-1- CET 04-1-004-1-5-2-0-2 | Application of Computers in Engineering | C | no | 1 | 2 | 0 | 2 | 5 |
5 | FT -1-1-CET-04-1-005-1-4-2-1-0 | Engineering Drawing | C | no | 1 | 2 | 1 | 0 | 4 |
6 | FT -1-1- CET -04-1-006-1-2-1-1-0 | English Language I | C | no | 1 | 1 | 1 | 0 | 2 |
7 | FT -1-1- CET -04-1-007-2-7-3-1-2 | Inorganic Chemistry | C | no | 2 | 3 | 1 | 2 | 7 |
8 | FT -1-1- CET -04-1-008-2-6-3-1-1 | Technical Physics II | C | no | 2 | 3 | 1 | 1 | 6 |
9 | FT -1-1- CET -04-1-009-2-6-3-2-0 | Mathematics II | C | no | 2 | 3 | 2 | 0 | 6 |
10 | FT -1-1- CET 04-1-010-2-5-2-2-0 | Fundamentals of Environmental Protection | C | no | 2 | 2 | 0 | 2 | 5 |
11 | FT -1-1- CET -04-1-011-2-4-2-1-0 | Fundamentals of Mechanical Engineering | C | no | 2 | 2 | 1 | 0 | 4 |
12 | FT -1-1- CET -04-1-012-2-2-1-1-0 | English Language II | C | no | 2 | 1 | 1 | 0 | 2 |
In total | 28 | 14 | 8 | 60 |
Second Year
Number | Subject Code | Subject Title | Status (C/E) | Prerequisite Subjects | Semester | Lectures | Auditory Exercises | Laboratory Exercises | ECTS |
---|---|---|---|---|---|---|---|---|---|
1 | FT -1-1-CET-04-1-013-3-6-2-0-3 | Analytical Chemistry | О | не | 3 | 2 | 0 | 3 | 6 |
2 | FT -1-1-CET-04-1-014-3-7-3-3-0 | Mass and Energy Transport Phenomena | О | не | 3 | 3 | 3 | 0 | 7 |
3 | FT -1-1-CET-04-1-015-3-6-3-2-0 | Engineering Thermodynamics | О | не | 3 | 3 | 2 | 0 | 6 |
4 | FT -1-1-CET-04-1-016-3-4-2-1-0 | Construction Materials | О | не | 3 | 2 | 1 | 0 | 4 |
5 | FT -1-1-CET-04-1-017-3-5-2-2-0 | Fundamentals of Electrical Engineering | О | не | 3 | 2 | 2 | 0 | 5 |
6 | FT-1-1-CET-04-1-018-3-2-1-1-0 | English Language III | О | не | 3 | 1 | 1 | 0 | 2 |
7 | FT -1-1-CET-04-1-019-4-7-4-0-2 | Organic Chemistry | О | не | 4 | 4 | 0 | 2 | 7 |
8 | FT -1-1-CET-04-1-020-4-7-3-1-2 | Physical Chemistry I | О | не | 4 | 3 | 1 | 2 | 7 |
9 | FT -1-1-CET-04-1-021-4-5-2-0-2 | Instrumental Methods | О | не | 4 | 2 | 0 | 2 | 5 |
10 | FT -1-1-CET-04-1-022-4-5-2-2-0 | Material and Energy Balances | О | не | 4 | 2 | 2 | 0 | 5 |
11 | FT-1-1-CET-04-1-023-4-4-2-1-0 | Chemical Thermodynamics | О | не | 4 | 2 | 1 | 0 | 4 |
12 | FT -1-1-CET-04-1-024-4-2-1-1-0 | English Language IV | О | не | 4 | 1 | 1 | 0 | 2 |
In total | 27 | 14 | 9 | 60 |
Third Year
Chemical Process Engineering and TechnologyNumber | Subject Code | Subject Title | Status (C/E) | Prerequisite Subjects | Semester | Lectures | Auditory Exercises | Laboratory Exercises | ECTS |
---|---|---|---|---|---|---|---|---|---|
1 | FT -1-1-CET-04-1-025-5-7-3-1-2 | Physical Chemistry II | C | no | 5 | 3 | 1 | 2 | 7 |
2 | FT-1-1-CET-04-1-026-5-7-3-1-2 | Mechanical Process Engineering | C | no | 5 | 3 | 1 | 2 | 7 |
3 | FT -1-1-CET-04-1-027-5-6-3-0-2 | Corrosion and Protection | C | no | 5 | 3 | 0 | 2 | 6 |
4 | FT -1-1-CET-04-1-028-5-5-2-0-2 | Process Modeling and Simulation | C | no | 5 | 3 | 0 | 2 | 5 |
5 | FT -1-1-CET-04-1-029-5-5-2-0-2 | Catalysis and Catalysts | C | no | 5 | 2 | 0 | 2 | 5 |
6 | FT -1-1-CET-04-1-030-6-7-3-1-2 | Thermal and Diffusion Process Engineering | C | no | 6 | 3 | 1 | 2 | 7 |
7 | FT -1-1-CET-04-1-031-6-6-3-2-0 | Fundamentals of Reaction Engineering | C | no | 6 | 3 | 2 | 0 | 6 |
8 | FT -1-1-CET-04-1-032-6-6-3-2-0 | Process Measurement and Control | C | no | 6 | 3 | 2 | 0 | 6 |
9 | FT -1-1-CET-04-1-033-6-7-3-1-2 | Fundamentals of Electrical Engineering | C | no | 6 | 2 | 1 | 2 | 7 |
10 | FT -1-1-CET-04-1-034-6-4-2-1-0 | Process Equipment Design | C | no | 6 | 2 | 1 | 0 | 4 |
In total | 27 | 9 | 14 | 60 |
Fourth Year
Chemical Process Engineering and TechnologyNumber | Subject Code | Subject Title | Status (C/E) | Prerequisite Subjects | Semester | Lectures | Auditory Exercises | Laboratory Exercises | ECTS |
---|---|---|---|---|---|---|---|---|---|
2 | FT -1-1- CET -04-1-036-7-7-3-1-2 | Inorganic Chemical Technology I | C | no | 7 | 3 | 1 | 2 | 7 |
3 | FT -1-1- CET -04-1-037-7-7-3-1-2 | Organic Chemical Technology I | C | no | 7 | 3 | 1 | 2 | 7 |
4 | FT -1-1- CET -04-1-038-7-3-2-0-1 | Water Technology | C | no | 7 | 2 | 0 | 1 | 3 |
5 | FT -1-1- CET -04-2-039-7-4-2-0-2 | Alumina Technology | E1 | no | 7 | 2 | 0 | 2 | 4 |
5 | FT -1-1- CET -04-2-040-7-4-2-0-2 | Fuel and Combustion Technology | E1 | no | 7 | 2 | 0 | 2 | 4 |
5 | FT -1-1- CET -04-2-041-7-4-2-0-2 | Natural and Synthetic Zeolites, Technology and Applications | E1 | no | 7 | 2 | 0 | 2 | 4 |
5 | FT -1-1- CET -04-2-042-7-4-2-0-2 | Technology of Metallic Materials | E1 | no | 7 | 2 | 0 | 2 | 4 |
5 | FT -1-1- CET -04-2-043-7-4-2-0-2 | Technology of Building Materials | E1 | no | 7 | 2 | 0 | 2 | 4 |
5 | FT -1-1- CET -04-2-044-7-4-2-0-2 | Cement Technology | E1 | no | 7 | 2 | 0 | 2 | 4 |
5 | FT -1-1- CET -04-2-045-7-4-2-0-2 | Technology of Ceramics | Е1 | no | 7 | 2 | 0 | 2 | 4 |
5 | FT -1-1- CET -04-2-046-7-4-2-0-2 | Fertilizer Technology | E1 | no | 7 | 2 | 0 | 2 | 4 |
5 | FT -1-1- CET -04-2-047-7-4-2-0-2 | Technology of Protective Metal Coatings | E1 | no | 7 | 2 | 0 | 2 | 4 |
6 | FT -1-1- CET -04-2-048-7-3-2-1-0 | Energy in Industrial Processes | E2 | no | 7 | 2 | 1 | 0 | 3 |
6 | FT -1-1- CET -04-2-048-7-3-2-1-0 | High-Pressure Technology | E2 | no | 7 | 2 | 1 | 0 | 3 |
6 | FT -1-1- CET -04-2-050-7-3-2-1-0 | Refrigeration Techniques | E2 | no | 7 | 2 | 1 | 0 | 3 |
6 | FT -1-1- CET -04-2-051-7-3-2-1-0 | Energy in Industrial Processes | E2 | no | 7 | 2 | 1 | 0 | 3 |
6 | FT -1-1- CET -04-2-052-7-3-2-1-0 | Preparation of Mineral Raw Materials | E2 | no | 7 | 2 | 1 | 0 | 3 |
6 | FT -1-1- CET -04-2-053-7-3-2-1-0 | Project Management | E2 | no | 7 | 2 | 1 | 0 | 3 |
6 | FT -1-1- CET -04-2-054-7-3-2-1-0 | Quality Management | E2 | no | 7 | 2 | 1 | 0 | 3 |
6 | FT -1-1- CET -04-2-055-7-3-2-1-0 | Design and Analysis of Experiments | E2 | no | 7 | 2 | 1 | 0 | 3 |
7 | FT -1-1- CET -04-1-056-7-3-0-0-0 | Internship | C | no | 7 | 3 | |||
8 | FT -1-1- CET -04-1-057-8-7-3-1-2 | Process and Plant Design | C | no | 8 | 3 | 1 | 2 | 7 |
9 | FT -1-1- CET -04-1-058-8-7-3-1-2 | Inorganic Chemical Technology II | C | no | 8 | 3 | 1 | 2 | 7 |
10 | FT -1-1- CET -04-1-059-8-7-3-1-2 | Organic Chemical Technology II | C | no | 8 | 3 | 1 | 2 | 7 |
11 | FT -1-1- CET -04-2-060-8-4-2-0-2 | Oil Refining Technology | E3 | no | 8 | 2 | 0 | 2 | 4 |
11 | FT -1-1- CET -04-2-061-8-4-2-0-2 | Technology of Synthetic Polymers | E3 | no | 8 | 2 | 0 | 2 | 4 |
11 | FT -1-1- CET -04-2-062-8-4-2-0-2 | Plastics Processing Technology | E3 | no | 8 | 2 | 0 | 2 | 4 |
11 | FT -1-1- CET -04-2-063-8-4-2-0-2 | Oil and Lubricant Technology | E3 | no | 8 | 2 | 0 | 2 | 4 |
11 | FT -1-1- CET -04-2-064-8-4-2-0-2 | Polymer Materials Recycling Tеchnology | E3 | no | 8 | 2 | 0 | 2 | 4 |
11 | FT -1-1- CET -04-2-065-8-4-2-0-2 | Тechnology of Tensides and Tenside-Based Products | E3 | no | 8 | 2 | 0 | 2 | 4 |
11 | FT -1-1- CET -04-2-066-8-4-2-0-2 | Теchnology of Natural Polymers | E3 | no | 8 | 2 | 0 | 2 | 4 |
11 | FT -1-1- CET -04-2-067-8-4-2-0-2 | Biofuel Technology | E3 | no | 8 | 2 | 0 | 2 | 4 |
11 | FT -1-1- CET -04-2-068-8-4-2-0-2 | Technology of Protective Non-Metallic Coatings | E3 | no | 8 | 2 | 0 | 2 | 4 |
12 | FT -1-1- CET -04-1-069-8-5-0-0-3 | Diploma Thesis | C | 8 | 0 | 0 | 3 | 5 | |
In total | 25 | 8 | 17 | 60 |
COMPETENCIES
- List of competencies at the qualification level
KNOWLEDGE
- demonstrate fundamental knowledge in mathematics, physics, and chemistry that enables understanding and describing of operations and processes in the fields of chemical and food engineering and technology;
- demonstrate knowledge in the areas of environmental engineering and the economic use of natural resources in accordance with sustainable development principles;
- demonstrate knowledge in the field of occupational safety and fire protection and connect it with fundamental knowledge, as well as knowledge in technology and other sciences;
- know and understand the application of basic research methods and techniques and their limitations in the field of chemical engineering and technology;
- connect fundamental knowledge, procedures, and methods of chemical engineering and technology, economics, as well as work and production organization;
- know the methods of designing and possess the ability to apply them.
SKILLS
- identify, formulate, and solve technical, engineering problems in the chemical and food industry based on the knowledge from engineering and natural sciences, as well as the fundamentals of economics;
- apply the concept of chemical engineering based on a fundamental understanding of the principles of chemical and technical thermodynamics, mechanical, thermal, and diffusion operations, reactor engineering, process measurement technology, procedss dynamics and control;
- conduct experiments, perform statistical data analysis, analyze and interpret experiments, make conclusions with a purpose of improving processes;
- select and apply appropriate methods for process analysis, modeling, simulation, and optimization;
- develop basic projects for products and processes according to specified requirements;
- combine theory and practice to analyze and solve problems in the field of engineering, as well as in the field of occupational safety and fire protection;
- use professional literature and the internet to acquire information about equipment characteristics and design methods, physical properties, kinetic and thermodynamic data;
- plan and conduct experiments, interpret results under the supervision and guidance of senior scientists (technology engineers);
- utilize knowledge from various areas, taking safety measures responsibly, considering environmental and economic requirements, and be able to broaden knowledge autonomously;
- collaborate with experts from other disciplines;
- present the results of their work in both written and oral forms articulately.
COMPETENCIES
- work individually, and as a member of international and/or multidisciplinary teams; understand the impact of engineering solutions in an environmental and social context;
- understand professional and ethical responsibility;
- communicate effectively, including in a foreign language, with experts and non-experts, using modern presentation tools when necessary;
- learn independently and recognize the need for lifelong learning.
FEASIBILITY STUDY